Used Vehicle
~$90
Cost to fill at $1.50/L
~833km
Average per tank
| Vehicle | 2018 Ford Escape ZG MY18 Trend (FWD) Grey 6 Speed Automatic Wagon |
| Body Colour | Grey |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.5 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 169,324 kms |
| Drive Type | FWD |
| Rego | S249BWH |
| StockNo | s249bwh |
| VIN | WF0AXXWPMAJS59449 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 204 g/Km |
| Fuel Economy (City) | 7.2 L/100Km |
| Towing Weight Braked | 1500kg |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| Additional 12 Volt Socket/S | Adjustable Speed Limiter |
| Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver |
| Android Auto | Anti-Lock Braking |
| Apple CAR Play | Auto Climate Control with Dual Temp Zones |
| Automatic Lights | Aux/USB Input Socket |
| Bluetooth Connectivity | Brake Assist |
| Cargo Cover | Cargo Tie Down Hooks/Rings |
| Child Seat - Isofix Anchorage System | Cruise Control |
| Digital Audio Broadcast Radio | Digital Audio Broadcast Radio Plus |
| Dual Front Airbags Package | Electronic Brake Force Distribution |
| Electronic Stability Program | Engine Immobiliser |
| Exterior Mirrors - Heated | Exterior Mirrors With Indicators |
| Floor Mats - Front & Rear | Fog Lights - Front |
| Head Airbags | High Mounted Rear Stop Light |
| Hill Holder | Leather Accented Upholstery |
| Leather Steering Wheel | MP3 Compatible Audio/CD Player |
| Multi-Function Control Screen | Multi-Function Steering Wheel |
| Paddle Shifters ON Steering Wheel | Parking Distance Control Rear |
| Power Front Seat Driver | Power Mirrors |
| Power Steering | Power Windows |
| Protective Glazing | Radio Compact Disc Player |
| Rain Sensing Wipers | Rear AIR Vents |
| Rear View Mirror - Auto Dimming | Rear Wiper/Washer |
| Rollover Mitigation System | Roof Rails |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Side Airbags | Spare Wheel - Space Saver/Temporary |
| Split Fold Rear Seat | Start/Stop Button |
| Traction Control System | Trailer Stability Control |
| Trip Computer |
Quality Used
372 Main North Road Blair Athol SA 5084
(08) 7225 4077
Dealer Licence No. 3090
ABN: 47007733851
Dealer Summary
This car is competitively priced with CLEAR TITLE & documentation. IF IT'S ADVERTISED it's available.
We are located 15 minutes north of the city of Adelaide, South Australia with easy parking.
FAST & EASY FINANCE AVAILABLE IF REQUIRED
We have been established for over 30 years and have 35 plus vehicles in stock at all times. When considering your purchase be assured you are purchasing from an experienced, licensed motor dealer giving you confidence that you can trust the people you are dealing with.
Ph 0412 699 289
lvd 3090
DISCLAIMER:
Please understand that vehicle description and features are mostly automatically generated. Occasionally, they may vary from the actual vehicle. Please confirm vehicle details with the dealer. The dealer will not be held responsible for incorrectly advertised vehicle descriptions or features.
This car is competitively priced with CLEAR TITLE & documentation. IF IT'S ADVERTISED it's available.
We are located 15 minutes north of the city of Adelaide, South Australia with easy parking.
FAST & EASY FINANCE AVAILABLE IF REQUIRED
We have been established for over 30 years and have 35 plus vehicles in stock at all times. When considering your purchase be assured you are purchasing from an experienced, licensed motor dealer giving you confidence that you can trust the people you are dealing with.
Ph 0412 699 289
lvd 3090
DISCLAIMER:
Please understand that vehicle description and features are mostly automatically generated. Occasionally, they may vary from the actual vehicle. Please confirm vehicle details with the dealer. The dealer will not be held responsible for incorrectly advertised vehicle descriptions or features.