Used Vehicle
~$120
Cost to fill at $1.50/L
~761km
Average per tank
| Vehicle | 2015 Nissan Navara D40 MY13 RX (4x4) White 5 Speed Automatic Dual Cab Pick-up |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.5 |
| Gears | 5 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 240,280 kms |
| Drive Type | 4x4 |
| Rego | S295BWJ |
| StockNo | s295bwj |
| VIN | MNTVCUD40A0602087 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 283 g/Km |
| Fuel Economy (City) | 10.5 L/100Km |
| Towing Weight Braked | 3000kg |
| 12 Volt Power Outlet | Adjustable Steering Wheel - Tilt Only |
| Air Conditioning | Antenna - Roof-Mounted Bee-Sting Type |
| Anti-Lock Braking | Aux/USB Input Socket |
| Body Coloured Exterior Mirrors | Body Coloured Front Bumper |
| Bottle Holders - Front Seats | Central Locking Remote Control |
| Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
| Chrome Front Grille | Cloth Trim |
| Collapsible Steering Column | Cruise Control |
| Cup Holders - Front Seats | Cup Holders - Rear Seats |
| Digital Clock | Door Ajar Warning |
| Door Pockets - Front Seat | Driver Foot Rest |
| Dual Front Airbags Package | Electronic Brake Force Distribution |
| Engine Immobiliser | Grab Handles - Front & Rear |
| Halogen Headlights | Headlights On Warning |
| Illuminated Ignition Key Ring | Intermittent Wipers - Variable |
| Lockable Glove Box Compartment | Low Fuel Warning |
| MAP/Reading Lights - Front | Mobile Phone Connectivity |
| MP3 Compatible Audio/CD Player | MUD Flaps - Front & Rear |
| Multi-Function Steering Wheel | Power Mirrors |
| Power Steering | Power Windows |
| Radio CD with 4 Speakers | Rear View Mirror Day/Night |
| Rear Window Demister | Remote Fuel Lid Release |
| Seatback Pockets - Front Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Side Door Impact Beams |
| Spare Wheel - Full Size Steel Wheel | Vehicle Stability Control |
Quality Used
372 Main North Road Blair Athol SA 5084
(08) 7225 4077
Dealer Licence No. 3090
ABN: 47007733851
Dealer Summary
This car is competitively priced with CLEAR TITLE & documentation. IF IT'S ADVERTISED it's available.
We are located 15 minutes north of the city of Adelaide, South Australia with easy parking.
FAST & EASY FINANCE AVAILABLE IF REQUIRED
We have been established for over 30 years and have 35 plus vehicles in stock at all times. When considering your purchase be assured you are purchasing from an experienced, licensed motor dealer giving you confidence that you can trust the people you are dealing with.
Ph 0412 699 289
lvd 3090
DISCLAIMER:
Please understand that vehicle description and features are mostly automatically generated. Occasionally, they may vary from the actual vehicle. Please confirm vehicle details with the dealer. The dealer will not be held responsible for incorrectly advertised vehicle descriptions or features.
This car is competitively priced with CLEAR TITLE & documentation. IF IT'S ADVERTISED it's available.
We are located 15 minutes north of the city of Adelaide, South Australia with easy parking.
FAST & EASY FINANCE AVAILABLE IF REQUIRED
We have been established for over 30 years and have 35 plus vehicles in stock at all times. When considering your purchase be assured you are purchasing from an experienced, licensed motor dealer giving you confidence that you can trust the people you are dealing with.
Ph 0412 699 289
lvd 3090
DISCLAIMER:
Please understand that vehicle description and features are mostly automatically generated. Occasionally, they may vary from the actual vehicle. Please confirm vehicle details with the dealer. The dealer will not be held responsible for incorrectly advertised vehicle descriptions or features.