Used Vehicle
~$110
Cost to fill at $1.50/L
~848km
Average per tank
Vehicle | 2015 Holden Commodore VF II Evoke White 6 Speed Automatic Sportswagon |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Drive Type | RWD |
Rego | S882961 |
StockNo | s882byz |
VIN | 6G1FA8E50FL131250 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 210 g/Km |
Fuel Economy (City) | 8.6 L/100Km |
Towing Weight Braked | 2100kg |
12 Volt Power Outlet | 16 Inch Alloy Wheels |
Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
Alarm System/Remote Anti Theft | Ambient Temperature Display |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Aux/USB Input Socket | Brake Assist |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Cloth Trim | Cruise Control |
CUP Holders - Front & Rear | Digital Clock |
Dual Front Airbags Package | Dusk Sensing Headlights |
Electric Parking Brake | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Flip/Folding Key | Head Airbags |
High Mounted Rear Stop Light | Hill Holder |
Illuminated - Entry/Exit With Delayed Fade | Intermittent Wipers - Variable |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Multi-Function Control Screen | Multi-Function Steering Wheel |
Park Assist | Parking Distance Control Front |
Parking Distance Control Rear | Power Front Seat Driver |
Power Mirrors | Power Steering |
Power Windows | Projector Headlights |
Radio CD with 6 Speakers | Rear Lights - LED |
Rear Window Demister | Rear Wiper/Washer |
Remote Boot/Hatch Release | Reversing Camera |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Side Front Airbags | Storage Compartment - Centre Floor Console |
Sunglass Holder | Traction Control System |
Trailer Stability Control | Trip Computer |
Tyre Repair Kit | Voice Recognition System |
Quality Used
372 Main North Road Blair Athol SA 5084
(08) 7225 4077
Dealer Licence No. 3090
ABN: 47007733851
Dealer Summary
This car is competitively priced with CLEAR TITLE & documentation. IF IT'S ADVERTISED it's available.
We are located 15 minutes north of the city of Adelaide, South Australia with easy parking.
FAST & EASY FINANCE AVAILABLE IF REQUIRED
We have been established for over 30 years and have 35 plus vehicles in stock at all times. When considering your purchase be assured you are purchasing from an experienced, licensed motor dealer giving you confidence that you can trust the people you are dealing with.
Ph 0412 699 289
lvd 3090
DISCLAIMER:
Please understand that vehicle description and features are mostly automatically generated. Occasionally, they may vary from the actual vehicle. Please confirm vehicle details with the dealer. The dealer will not be held responsible for incorrectly advertised vehicle descriptions or features.
This car is competitively priced with CLEAR TITLE & documentation. IF IT'S ADVERTISED it's available.
We are located 15 minutes north of the city of Adelaide, South Australia with easy parking.
FAST & EASY FINANCE AVAILABLE IF REQUIRED
We have been established for over 30 years and have 35 plus vehicles in stock at all times. When considering your purchase be assured you are purchasing from an experienced, licensed motor dealer giving you confidence that you can trust the people you are dealing with.
Ph 0412 699 289
lvd 3090
DISCLAIMER:
Please understand that vehicle description and features are mostly automatically generated. Occasionally, they may vary from the actual vehicle. Please confirm vehicle details with the dealer. The dealer will not be held responsible for incorrectly advertised vehicle descriptions or features.