Used Vehicle
~$68
Cost to fill at $1.50/L
~671km
Average per tank
| Vehicle | 2009 Suzuki Swift EZ 07 Update Silver 4 Speed Automatic Hatchback |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Gears | 4 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 133,959 kms |
| Drive Type | FWD |
| Rego | S404AJE |
| StockNo | s404aje |
| VIN | JSAEZC21S00556783 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 169 g/Km |
| Fuel Economy (City) | 6.7 L/100Km |
| Towing Weight Braked | 1000kg |
| Air Conditioning | Anti-Lock Braking |
| Brake Assist | Central Locking Remote Control |
| Dual Front Airbags Package | Electronic Brake Force Distribution |
| Engine Immobiliser | Leather Steering Wheel |
| Power Mirrors | Power Steering |
| Power Windows | Radio CD with 6 Speakers |
| Seatbelts - Pre-Tensioners Front Seats | Trip Computer |
Quality Used
372 Main North Road Blair Athol SA 5084
(08) 7225 4077
Dealer Licence No. 3090
ABN: 47007733851
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.