Used Vehicle
~$83
Cost to fill at $1.50/L
~753km
Average per tank
| Vehicle | 2021 MG HS SAS23 MY21 Excite Silver 7 Speed Auto Dual Clutch Wagon |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Gears | 7 Speed |
| Gearbox | Auto Dual Clutch |
| Transmission | Automatic |
| Odometer | 87,421 kms |
| Drive Type | FWD |
| Rego | S905CNU |
| StockNo | s905cnu |
| VIN | LSJA24U93MN165031 |
| Fuel Economy (City) | 7.3 L/100Km |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| Adaptive Cruise Control | Adjustable Steering Wheel - Tilt & Telescopic |
| Alarm System/Remote Anti Theft | Ambient Interior Lighting |
| Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
| Auto Climate Control with Dual Temp Zones | Automatic Door Locks |
| Automatic Hold Function | Automatic Lights |
| Autonomous Emergency Braking | Blind Spot Monitoring |
| Bluetooth Connectivity | Body Coloured Bumpers |
| Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
| Cargo Cover | Centre Console Box With Sliding Armrest |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
| Chrome Highlight - Exterior | Contrast Stitching - Steering Wheel |
| Cornering Brake Control | Cruise Control Intelligent/Active |
| Cup Holders - Rear Seats | Curtain Airbags |
| Daytime Running Lights - LED | Digital Audio Broadcast Radio |
| Driver Lumbar Support | Driver Mode Selection |
| Driver Seat Manual Adjust 6 WAY | Electric Parking Brake |
| Electric Power Steering | Electronic Stability Program |
| Engine Immobiliser | Exterior Mirrors - Heated |
| Exterior Mirrors With Indicators | Extra USB Socket/S |
| Fog Lights - Front | Fog Lights - Rear |
| Follow ME Home Lighting | Forward Collision Warning |
| Front Centre Armrest With Cooling Function | Front LED Lights |
| Global Positioning System | Headlights - Manual Levelling |
| Headlights On Warning | Headrests Rear |
| Heated Rear Windshield | High Mounted Rear Stop Light |
| Hill Start Assist | Illuminated Glove Box Compartment |
| Individual Cool BOX | Instrument Panel Light Dimmer |
| Intelligent Light System | Intelligent Speed Assist |
| Interior Lights - Front & Rear | Keyless Entry |
| Lane Change Assist | Lane Departure Warning |
| Leather Steering Wheel | Luggage/Cargo Area Light/S |
| Maintenance Interval Indicator | Multi-Function Control Screen |
| Multi-Function Display | Multi-Function Steering Wheel |
| Navigation System | Paddle Shifters ON Steering Wheel |
| Parking Distance Control Rear | Passenger Seat Manual Adjust 4 WAY |
| Power Mirrors | Power Tailgate |
| Power Windows - Anti-Trap | Power Windows With ONE-Touch Operation |
| Radio AM/FM | Rain Sensing Wipers |
| Rear Air Conditioning | Rear AIR Vents |
| Rear Centre Armrest | Rear Cross Traffic Alert |
| Rear Lights - LED | Rear Spoiler Tailgate Mounted |
| Rear View Mirror - Auto Dimming | Reclining Rear Seats |
| Remote Boot/Hatch Release | Removable Luggage Cover Above Boot |
| Reversing Camera | Roof Rails |
| Seatback Pockets - Front Seats | Seatbelts - Anti-Submarine Front Seats |
| Seatbelts - Anti-Submarine Rear Seats | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters 2ND ROW Outer |
| Seatbelts - Load Limiters Front Seats | Seatbelts - PRE-Tensioners 2ND ROW Outer |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Side Airbags | Side Sill Extensions With Chrome Highlights |
| Side Steps | Smart KEY |
| Smartphone Pack | Sound System with 6 Speakers |
| Split Fold Rear Seat | Sport Management Strategy |
| Sports Mode | Sports Pedals |
| Subwoofer | Sunglass Holder |
| Sunvisors with Vanity Mirrors & Illumination | Traction Control System |
| Traffic JAM Assist | Trip Computer |
| Tyre Pressure Monitoring System | USB Charging Port/S - Rear |
| USB Input Socket | Vehicle Dynamics Control System |
| Vinyl Upholstery | Virtual Instruments |
| Welcome Lights | Whiplash Protection System |
Quality Used
372 Main North Road Blair Athol SA 5084
(08) 7225 4077
Dealer Licence No. 3090
ABN: 47007733851
Dealer Summary
This car is competitively priced with CLEAR TITLE & documentation. IF IT'S ADVERTISED it's available.
We are located 15 minutes north of the city of Adelaide, South Australia with easy parking.
FAST & EASY FINANCE AVAILABLE IF REQUIRED
We have been established for over 30 years and have 35 plus vehicles in stock at all times. When considering your purchase be assured you are purchasing from an experienced, licensed motor dealer giving you confidence that you can trust the people you are dealing with.
Ph 0412 699 289
lvd 3090
DISCLAIMER:
Please understand that vehicle description and features are mostly automatically generated. Occasionally, they may vary from the actual vehicle. Please confirm vehicle details with the dealer. The dealer will not be held responsible for incorrectly advertised vehicle descriptions or features.
This car is competitively priced with CLEAR TITLE & documentation. IF IT'S ADVERTISED it's available.
We are located 15 minutes north of the city of Adelaide, South Australia with easy parking.
FAST & EASY FINANCE AVAILABLE IF REQUIRED
We have been established for over 30 years and have 35 plus vehicles in stock at all times. When considering your purchase be assured you are purchasing from an experienced, licensed motor dealer giving you confidence that you can trust the people you are dealing with.
Ph 0412 699 289
lvd 3090
DISCLAIMER:
Please understand that vehicle description and features are mostly automatically generated. Occasionally, they may vary from the actual vehicle. Please confirm vehicle details with the dealer. The dealer will not be held responsible for incorrectly advertised vehicle descriptions or features.