Used Vehicle
~$75
Cost to fill at $1.50/L
~757km
Average per tank
Vehicle | 2015 Honda HR-V VTi Charcoal Grey Continuous Variable Wagon |
Body Colour | Charcoal Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 73,160 kms |
Drive Type | FWD |
Rego | S358BFT |
StockNo | S358BFT |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 155 g/Km |
Fuel Economy (City) | 6.6 L/100Km |
Towing Weight Braked | 800kg |
12 Volt Power Outlet | 16 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Ambient Temperature Display | Antenna - Roof-Mounted Shark Fin Type |
Anti-Lock Braking | Automatic Air Con / Climate Control |
Automatic Air Con / Climate Control | Aux/USB Input Socket |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Brake Assist | Cargo Cover |
Central Locking Remote Control | Child Seat Anchor Points |
Cloth Trim | Cruise Control |
Cup Holders - Front Seats | Daytime Running Lights |
Driver Foot Rest | Dual Front Airbags Package |
Electric Parking Brake | Electronic Brake Force Distribution |
Electronic Stability Program | Emergency Stop Signal |
Engine Immobiliser | Glovebox Compartment |
Halogen Headlights | Head Airbags |
Headlights - Coming/Leaving Home Function | Headlights On Warning |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Hill Holder | Intermittent Wipers - Variable |
Low Fuel Warning | Luggage/Cargo Area Light/S |
MAP/Reading Lights - Front | Mobile Phone Connectivity |
Multi-Function Control Screen | Multi-Function Steering Wheel |
Power Mirrors with Indicators | Power Steering |
Power Windows | Radio CD with 6 Speakers |
Rear Lights - LED | Rear View Mirror Day/Night |
Rear Window Demister | Rear Wiper/Washer |
Reversing Camera | Roof-Mounted Rear Spoiler |
Seatback Pocket - Front Passenger Seat | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Side Impact Protection | Spare Wheel - Space Saver/Temporary |
Speed Dependent Volume Control | Sunvisors with Vanity Mirrors & Illumination |
Traction Control System | Trip Computer |
Voice Recognition System |
Quality Used
372 Main North Road Blair Athol SA 5084
(08) 7225 4077
Dealer Licence No. 3090
ABN: 47007733851
Dealer Summary
IF IT'S ADVERTISED it's available.
This car is competitively priced with CLEAR TITLE & documentation. IF IT'S ADVERTISED it's available. Please only enquire if you have a genuine interest in this vehicle.
We are located 15 minutes north of the city of Adelaide, South Australia with easy parking.
FAST & EASY FINANCE AVAILABLE IF REQUIRED
We have been established for over 30 years and have 35 plus vehicles in stock at all times. When considering your purchase be assured your are purchasing from an experienced, licensed motor dealer giving you confidence that you can trust the people you are dealing with.
Ph 0411958458
lvd 3090
IF IT'S ADVERTISED it's available.
This car is competitively priced with CLEAR TITLE & documentation. IF IT'S ADVERTISED it's available. Please only enquire if you have a genuine interest in this vehicle.
We are located 15 minutes north of the city of Adelaide, South Australia with easy parking.
FAST & EASY FINANCE AVAILABLE IF REQUIRED
We have been established for over 30 years and have 35 plus vehicles in stock at all times. When considering your purchase be assured your are purchasing from an experienced, licensed motor dealer giving you confidence that you can trust the people you are dealing with.
Ph 0411958458
lvd 3090