Used Vehicle
~$110
Cost to fill at $1.50/L
~744km
Average per tank
| Vehicle | 2014 Holden Commodore VF SV6 Storm White 6 Speed Automatic Sportswagon |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3.6 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 325,031 kms |
| Drive Type | RWD |
| Rego | S856BBT |
| StockNo | s856bbt |
| VIN | 6G1FB8E33EL978259 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 233 g/Km |
| Fuel Economy (City) | 9.8 L/100Km |
| Towing Weight Braked | 1600kg |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
| Alarm System/Remote Anti Theft | Antenna - Roof-Mounted Bee-Sting Type |
| Anti-Lock Braking | Aux/USB Input Socket |
| Body Kit | Brake Assist |
| Central Locking Remote Control | Centre Console Box - Multi-Purpose |
| Child Seat Anchor Points | Chrome Exhaust TIP/S |
| Cloth Trim | Cruise Control |
| CUP Holders - Front & Rear | Daytime Running Lights - LED |
| Dual Front Airbags Package | Dusk Sensing Headlights |
| Electronic Brake Force Distribution | Electronic Stability Program |
| Engine Immobiliser | Flip/Folding Key |
| Fog Lights - Front | Hill Holder |
| Illuminated - Entry/Exit With Delayed Fade | Intermittent Wipers - Variable |
| Lane Change Warning | Leather Gear Knob |
| Leather Steering Wheel | Mobile Phone Connectivity |
| MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
| Multi-Function Steering Wheel | Park Assist |
| Parking Distance Control Front | Parking Distance Control Rear |
| Power Front Seat Driver | Power Mirrors |
| Power Steering | Power Windows |
| Radio CD with 7 Speakers | Rear Centre Armrest |
| Rear Spoiler | Reversing Camera |
| Satellite Navigation | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for Front Seats | Side Front Airbags |
| Split Fold Rear Seat | Sport Seats |
| Sports Suspension | Sunglass Holder |
| Traction Control System | Trip Computer |
| Tyre Repair Kit | Voice Recognition System |
Quality Used
372 Main North Road Blair Athol SA 5084
(08) 7225 4077
Dealer Licence No. 3090
ABN: 47007733851
Dealer Summary
This car is competitively priced with CLEAR TITLE & documentation. IF IT'S ADVERTISED it's available.
We are located 15 minutes north of the city of Adelaide, South Australia with easy parking.
FAST & EASY FINANCE AVAILABLE IF REQUIRED
We have been established for over 30 years and have 35 plus vehicles in stock at all times. When considering your purchase be assured you are purchasing from an experienced, licensed motor dealer giving you confidence that you can trust the people you are dealing with.
Ph 0412 699 289
lvd 3090
DISCLAIMER:
Please understand that vehicle description and features are mostly automatically generated. Occasionally, they may vary from the actual vehicle. Please confirm vehicle details with the dealer. The dealer will not be held responsible for incorrectly advertised vehicle descriptions or features.
This car is competitively priced with CLEAR TITLE & documentation. IF IT'S ADVERTISED it's available.
We are located 15 minutes north of the city of Adelaide, South Australia with easy parking.
FAST & EASY FINANCE AVAILABLE IF REQUIRED
We have been established for over 30 years and have 35 plus vehicles in stock at all times. When considering your purchase be assured you are purchasing from an experienced, licensed motor dealer giving you confidence that you can trust the people you are dealing with.
Ph 0412 699 289
lvd 3090
DISCLAIMER:
Please understand that vehicle description and features are mostly automatically generated. Occasionally, they may vary from the actual vehicle. Please confirm vehicle details with the dealer. The dealer will not be held responsible for incorrectly advertised vehicle descriptions or features.